Asbestos Abatement | Yes | No |
Attic Alteration or Remodel | Yes | No |
Bathroom Remodel | Probably | No |
Cuts to: Curb, Gutter, Sidewalk, Street/Alley | Yes | No |
Burrowing: Into or Under roadway | Yes | No |
Day Care | Yes | Yes |
Deck | Yes | Yes - except 1 and 2 family homes |
Demolition | Yes | Yes |
Door - New or Replacement | Yes | Yes - except 1 and 2 family homes |
Driveway - approach at curb | Yes | No |
Electrical | In most cases | Yes - except 1 and 2 family homes |
Fence | Yes | Yes - except 1 and 2 family homes |
Fireplace | Yes | Yes - except 1 and 2 family homes |
Hydrant Meter | No | Yes |
Furnace | Yes | Yes - except 1 and 2 family homes |
Garage - New Construction | Yes | Yes - except 1 and 2 family homes |
Garage - Remodel | Yes | Yes - except 1 and 2 family homes |
House - Addition | Yes | No |
House - New Construction | Yes | No
|
Insulation | No | No |
Landscaping | No | No |
Mobile Home Placement | Yes | No
|
New Commercial Building | Yes | Yes |
Plumbing or Mechanical | Yes | Yes - except 1 and 2 family homes |
Pool | Yes | No |
Retaining Wall | Yes | No |
Roof - Tear off shingles | Yes | No |
Roof - New | Yes | No |
Roof - Replace shingles | Yes | No |
Sewer Tap | Yes | No |
Shop, Metal - Larger than 120 square feet
| Yes | Yes - except 1 and 2 family homes |
Sidewalk | Yes | No |
Siding | Yes | No |
Signs | Yes | No |
Spa | No | No |
Swimming Pool | Yes | No |